8:00 a.m.
Hole 1A
Jean Burnquist
Barb Lovaglio
Debbie Yaich
SCWAGA PAIRINGS/PAYOUTS
Arrowhead Golf Course
Monday, July 14, 2025
(Subject to Change)
8:07 a.m.
Hole 1B
Mara Bowman
Linda Miller
Jan Todd
8:00 a.m.
Hole 18A
Nancy Lagodich-Define
Bobbi Metzger
Jean Wackerly
Rita Welling
8:07 a.m.
Hole 18B
Bev Booth
Ellen Bruin
Dot Meola
Zig Myers
8:00 a.m.
Hole 17A
Sandee Dougherty
Loretta Gerber
Karen Stuhldreher
FLIGHT I | NAME |
1ST GROSS WINNER | DENISE CALLAHAN |
2ND GROSS WINNER | THERESA STOTLER |
1ST LOW NET WINNER | DOREEN SMITH |
2ND LOW NET WINNERS | MARA BOWMAN-JAN TODD |
SCORE | AMOUNT |
77 | $5.00 |
78 | $4.00 |
71 | $5.00 |
75 | $2.00 EACH/$4.00 |
FLIGHT II | NAME |
1ST GROSS WINNER | DEBBIE YAICH |
2ND GROSS WINNER | DEBBIE JOHNS |
1ST LOW NET WINNER | JEAN WACKERLY |
2ND LOW NET WINNER | DOT MEOLA |
SCORE | AMOUNT |
86 | $5.00 |
88 | $4.00 |
75 | $5.00 |
76 | $4.00 |
WEEKLY WINNERS & SPECIAL EVENTS
JULY 7, 2025
TOTAL PAYOUT | $54.00 |
50/50 - LORETTA GERBER | $12.50 |
LOW PUTTS - DOT MEOLA - 28 | $6.25 |
CHIP INS - MARA BOWMAN - HOLE #3 | $6.25 |
FLIGHT III | NAME |
1ST GROSS WINNER | BEV BOOTH |
2ND GROSS WINNER | LORETTA GERBER |
1ST LOW NET WINNER | SANDEE DOUGHERTY |
2ND LOW NET WINNER | KAREN STUHLDREHER |
SCORE | AMOUNT |
89 | $5.00 |
100 | $4.00 |
80 | $5.00 |
81 | $4.00 |
8:07 a.m.
Hole 17B
Connie Hesske
Ruth Miday
Margaret Sebulsky